ExPASy Home page |
Site Map | Search ExPASy | Contact us | Swiss-Prot | ENZYME |
| Official Name | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D-lactate dehydrogenase. | ||||||||||||||||||||||||
| Alternative Name(s) | ||||||||||||||||||||||||
| D-lactic acid dehydrogenase. | ||||||||||||||||||||||||
| D-lactic dehydrogenase. | ||||||||||||||||||||||||
| Reaction catalysed | ||||||||||||||||||||||||
| (R)-lactate + NAD(+) <=> pyruvate + NADH | ||||||||||||||||||||||||
| Cross-references | ||||||||||||||||||||||||
| Biochemical Pathways; map number(s) | E6 | |||||||||||||||||||||||
| PROSITE | PDOC00063 | |||||||||||||||||||||||
| BRENDA | 1.1.1.28 | |||||||||||||||||||||||
| PUMA2 | 1.1.1.28 | |||||||||||||||||||||||
| PRIAM enzyme-specific profiles | 1.1.1.28 | |||||||||||||||||||||||
| KEGG Ligand Database for Enzyme Nomenclature | 1.1.1.28 | |||||||||||||||||||||||
| IUBMB Enzyme Nomenclature | 1.1.1.28 | |||||||||||||||||||||||
| IntEnz | 1.1.1.28 | |||||||||||||||||||||||
| MEDLINE | Find literature relating to 1.1.1.28 | |||||||||||||||||||||||
| MetaCyc | 1.1.1.28 | |||||||||||||||||||||||
| UniProtKB/Swiss-Prot |
| |||||||||||||||||||||||
ExPASy Home page |
Site Map | Search ExPASy | Contact us | Swiss-Prot | ENZYME |